|
Measuring and Managing Customer Satisfaction Training
NGN 195,000
|
Venue: Lagos and Virtual
Other Dates
Venue | Date | Fee | |
---|---|---|---|
Lagos and Virtual, Lagos State, Nigeria | 26 - 27 Jun, 2025 | NGN195000 | |
Lagos and Virtual, Lagos State, Nigeria | 25 - 26 Sep, 2025 | NGN195000 | |
Lagos and Virtual, Lagos State, Nigeria | 25 - 26 Dec, 2025 | NGN195000 |
Measuring and Managing Customer Satisfaction Training is designed to equip participants with the critical skills for creating a customer focused communication process using the ISO 9001 FRAMEWORK. Participants will identify Customer Service Satisfaction Requirements; develop competencies in using the Customer Service Recovery Strategies, and use tools and indicators for monitoring service quality indices
Kindly ask for the full program content via an email or telephone call.
Lagos and Virtual | Mar 27 - 28 Mar, 2025 |
Lagos and Virtual, Lagos State, Nigeria | 26 - 27 Jun, 2025 |
Lagos and Virtual, Lagos State, Nigeria | 25 - 26 Sep, 2025 |
Lagos and Virtual, Lagos State, Nigeria | 25 - 26 Dec, 2025 |
NGN 195,000.00 | (Group Registration Discount Available) |
Olusina Lajorin 08033241313
Mr. Olusina Lajorin
Tags: |
Measuring Customer Satisfaction Managing Customer Satisfaction Service Excellence Customer Service |