|
Financial Modeling and Data Analysis Using Excel and BI Training
NGN 395,000 |
Venue: Lagos Learning Centre, 1A Unity Road, off Bank Anthony Way, Ikeja, Lagos
Other Dates
Venue | Date | Fee | |
---|---|---|---|
Lagos Learning Centre, 1A Unity Road, off Bank Anthony Way, Ikeja, Lagos, Lagos State, Nigeria | 14 - 18 Apr, 2025 | NGN395000 | |
Lagos Learning Centre, 1A Unity Road, off Bank Anthony Way, Ikeja, Lagos, Lagos State, Nigeria | 14 - 18 Jul, 2025 | NGN395000 | |
Lagos Learning Centre, 1A Unity Road, off Bank Anthony Way, Ikeja, Lagos, Lagos State, Nigeria | 13 - 17 Oct, 2025 | NGN395000 |
Financial Modelling and financial data analytics provides scientific support to decision-making concerning a firm's money related matters. This course addresses the topic of financial modelling with a practical focus, focusing especially on demystifying analytics for finance managers, financial analysts from both statistical and computing point of view.
For Whom: Finance managers, financial analysts and anyone involved in financial analysis
Lagos Learning Centre, 1A Unity Road, off Bank Anthony Way, Ikeja, Lagos | Jan 13 - 17 Jan, 2025 |
Lagos Learning Centre, 1A Unity Road, off Bank Anthony Way, Ikeja, Lagos, Lagos State, Nigeria | 14 - 18 Apr, 2025 |
Lagos Learning Centre, 1A Unity Road, off Bank Anthony Way, Ikeja, Lagos, Lagos State, Nigeria | 14 - 18 Jul, 2025 |
Lagos Learning Centre, 1A Unity Road, off Bank Anthony Way, Ikeja, Lagos, Lagos State, Nigeria | 13 - 17 Oct, 2025 |
Registration: 10:00:am - 04:00:am
NGN 395,000.00 + 19,750.00 (VAT) | |
USD 1,000.00 + 50.00 (VAT) | |
Dr. Gosim Martin, Director of Program +2348034963464
Tags: |
Financial Modeling Financial Data Analysis Data Analysis Using Excel Data Analysis Using BI 2024 2025 |
Related Courses
5 days, 10 - 14 Mar, 2025
Capacity for Africa